<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Finance Blog</title>
	<atom:link href="http://www.askpcm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askpcm.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 09:27:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks and share market at NYSE since last quarter</title>
		<link>http://www.askpcm.com/stocks-and-share-market-at-nyse-since-last-quarter/</link>
		<comments>http://www.askpcm.com/stocks-and-share-market-at-nyse-since-last-quarter/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:27:06 +0000</pubDate>
		<dc:creator>PCM</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Stocks n Shares]]></category>

		<guid isPermaLink="false">http://www.askpcm.com/?p=89</guid>
		<description><![CDATA[Stocks and the share market not only in NYSE, but also associates such as the NYSE Arca and NYSE Amex for August show an increase. The surge in U.S. cash products and an increase of up to 6.4% has correspondingly related to an increased of up to 11.3% in the year-to-date statistics. The NYSE Group [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.psychologytoday.com/files/u107/nyse.jpg" alt="" width="472" height="356" />Stocks and the share market not only in NYSE, but also associates such as the NYSE Arca and NYSE Amex for August show an increase. The surge in U.S. cash products and an increase of up to 6.4% has correspondingly related to an increased of up to 11.3% in the year-to-date statistics. The NYSE Group has declared a matched share U.S. equity trade on record as 27.3%. NYSE Euronext continues to function ad be recognized as the largest exchange operator in U.S. equity markets.</p>
<p>The market reveals total Tape A and Tape B increased by a 43.2% in comparison to the Tape C consolidation increase of up to 2.3%. The statistics further reveal that during the same period NYSE Euronext handled European cash products of up to 1.3 million and increased 5.3% while the NYSE Euronext European derivatives attracted 3.5 million contracts. The month of August recorded a total interest rate of products at 12.0% up, as compared to the same month in the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askpcm.com/stocks-and-share-market-at-nyse-since-last-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current recession update</title>
		<link>http://www.askpcm.com/current-recession-update/</link>
		<comments>http://www.askpcm.com/current-recession-update/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:24:59 +0000</pubDate>
		<dc:creator>PCM</dc:creator>
				<category><![CDATA[e-Commerce]]></category>

		<guid isPermaLink="false">http://www.askpcm.com/?p=87</guid>
		<description><![CDATA[Is the recession still on or out? This question ahs been lurking for a while now and the latest analysis shows greater deflation has been observed on an annual basis. According to researched statistics, the August-October 2009 period shows a decline in the CPI of up to -1.5%. The November and December period, also the [...]]]></description>
			<content:encoded><![CDATA[<p>Is the recession still on or out? This question ahs been lurking for a while now and the latest analysis shows greater deflation has been observed on an annual basis. According to researched statistics, the August-October 2009 period shows a decline in the CPI of up to -1.5%. The November and December period, also the festive season, shows a seasonal bias that runs negative (-.1 and -.2). These monthly CPI analysis readings are indicative of a deflationary recession.</p>
<p>Economists believe that the phase will most certainly last till the turn of 2009. The Kasriel indicator declares that positive real M1 money supply and the sloping yield curve for 12 months coincide with recoveries that usher in a breather. The updated graph of the Kasriel indicator is predictive of the recovery vs. recession statistics in positive light. The associated economic scenario and anemic recovery are expected to last till the first half of 2010 in many countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askpcm.com/current-recession-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance and mortgage</title>
		<link>http://www.askpcm.com/refinance-and-mortgage/</link>
		<comments>http://www.askpcm.com/refinance-and-mortgage/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:21:43 +0000</pubDate>
		<dc:creator>PCM</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.askpcm.com/?p=85</guid>
		<description><![CDATA[The latest updates in refinance highlight mortgage rates in the United States. These have supposedly dropped to their lowest levels. The drop is being credited to the trillion-dollar intervention that was announced by the federal government. However, contrary to the good news is the fact that banks that funded home loans freely are now pressing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://mortgagefinancing.files.wordpress.com/2008/12/refinance.jpg" alt="" width="347" height="346" />The latest updates in refinance highlight mortgage rates in the United States. These have supposedly dropped to their lowest levels. The drop is being credited to the trillion-dollar intervention that was announced by the federal government. However, contrary to the good news is the fact that banks that funded home loans freely are now pressing for some very stringent documentation and requirements. The ING Bank has announced a number of refinance deals that make home loans affordable.</p>
<p>The procedure has been cut down to a phone call, submission of the discharge form and that’s it! The federal government’s intervention with regards to refinance has placed a condition on buyers – the fact that the capital in hand needs to be more liquid. This makes the proposition rife with advantages as well as disadvantages. Nevertheless the number of takers has increased and the market is booming. Refinancing as a home loan option is one of the most preferred today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askpcm.com/refinance-and-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt consolidation basics</title>
		<link>http://www.askpcm.com/debt-consolidation-basics/</link>
		<comments>http://www.askpcm.com/debt-consolidation-basics/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:12:05 +0000</pubDate>
		<dc:creator>PCM</dc:creator>
				<category><![CDATA[Debt Management]]></category>

		<guid isPermaLink="false">http://www.askpcm.com/?p=92</guid>
		<description><![CDATA[A convenient debt consolidation alternative is the overdraft protection when it comes to expenses. If your credit cards are still operational you can always choose a cash advance on them. Yet others could benefit from an emergency community assistance plan or policy. Another fast loan substitute are smaller consumer loans. Apart from these available choices, [...]]]></description>
			<content:encoded><![CDATA[<p>A convenient debt consolidation alternative is the overdraft protection when it comes to expenses. If your credit cards are still operational you can always choose a cash advance on them. Yet others could benefit from an emergency community assistance plan or policy. Another fast loan substitute are smaller consumer loans. Apart from these available choices, one could always choose to seek direct loans from family or friends and eliminate the need to be associated with financial organizations and further jeopardize ones financial standing.</p>
<p>The debt consolidation service you choose, should also have phone support so that you can talk to someone in case of any doubt or if you get stuck during the online process. They should have prior experience in solving similar problems. The final goal of any program is to repair your credit rating, but different sites might have different routes in achieving it. If you get hold of the right site, then attaining your goal should become easier.</p>
<p>The final step will only be achieved once you have cleared off all your outstanding debts and are able to pay all new dues well on time. You could even check out with the Better Business Bureau to get an accurate status of the service.</p>
<p>These methods could help you to finally reach your final <a href="http://www.creditloan.com/debt-consolidation/" target="_blank">debt consolidation</a> aid. So, conduct a proper survey on the net and cross check references before getting hold of the right site to solve your credit problem. Debtors can seek professional advice from reputed credit counseling organizations before choosing the right consolidation program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askpcm.com/debt-consolidation-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit cards facilities</title>
		<link>http://www.askpcm.com/credit-cards-facilities/</link>
		<comments>http://www.askpcm.com/credit-cards-facilities/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:20:12 +0000</pubDate>
		<dc:creator>PCM</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.askpcm.com/?p=83</guid>
		<description><![CDATA[The credit card scenario has witnessed a drop of up to 0% p.a. on all accounts that flaunt the balance transfer facility and purchases up to 6 months. The ongoing purchases with the help of a dedicated credit card will now be covered with a 10.99% p.a. The drop has been further noticed in the [...]]]></description>
			<content:encoded><![CDATA[<p>The credit card scenario has witnessed a drop of up to 0% p.a. on all accounts that flaunt the balance transfer facility and purchases up to 6 months. The ongoing purchases with the help of a dedicated credit card will now be covered with a 10.99% p.a. The drop has been further noticed in the low annual card fee now resting on an average of $85. The credit card companies have also announced access to limited edition entertainment via an investment in Visa.</p>
<p>This gives you instant access to all the Platinum Privileges, Visa Concierge, International Travel Insurance and most importantly the ability to apply with a minimum $50,000 p.a. income. The 0% p.a. set on balance transfers is now extended to a period of the first 6 month and many credit card companies are also considering up to 55 days of purchases with the interest free credit facility and 3 additional cardholders that could be amalgamated for no extra charge!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askpcm.com/credit-cards-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
