<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Finance Blog &#187; Real Estate</title>
	<atom:link href="http://www.askpcm.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askpcm.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 09:27:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Property stamp duty</title>
		<link>http://www.askpcm.com/uk-property-stamp-duty/</link>
		<comments>http://www.askpcm.com/uk-property-stamp-duty/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 09:16:57 +0000</pubDate>
		<dc:creator>PCM</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.askpcm.com/uk-property-stamp-duty/</guid>
		<description><![CDATA[In all of the london properties disclose a stamp duty threshold of nearly £125,000. This is expected to stabilize and stay constant after 1st January 2010. The rather stalled housing market has forced an announcement by Chancellor Alisdair
Darling on the drop in the stamp duty. This is much in contrast to the previous stance taken [...]]]></description>
			<content:encoded><![CDATA[<p>In all of the london properties disclose a stamp duty threshold of nearly £125,000. This is expected to stabilize and stay constant after 1st January 2010. The rather stalled housing market has forced an announcement by Chancellor Alisdair</p>
<p>Darling on the drop in the stamp duty. This is much in contrast to the previous stance taken by Gordon Brown who raised the exemption level after doubling the starting threshold from £60,000 to £120,000.</p>
<p>Today, across the UK residential property prices are a good 140% higher. This has greatly affected UK’s first-time buyers. People across the nation and fiscal segments are campaigning for an increase in the threshold to be directed towards increased house sales that could be availed of at the cheaper end. Today, in the UK the stamp duty has become the biggest cost incurred during a purchase. The regions managing to remain buoyant are the north or north-west.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askpcm.com/uk-property-stamp-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US property market</title>
		<link>http://www.askpcm.com/the-us-property-market/</link>
		<comments>http://www.askpcm.com/the-us-property-market/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:14:14 +0000</pubDate>
		<dc:creator>PCM</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.askpcm.com/the-us-property-market/</guid>
		<description><![CDATA[The very latest in the field of residential properties throughout the US is the slight dip observed. This dip has been observed since July and after a well noted surge of gains in the monthly index that lasted 4 months. The residential valuation provider has on record a price drop of up to 0.5% in [...]]]></description>
			<content:encoded><![CDATA[<p>The very latest in the field of residential properties throughout the US is the slight dip observed. This dip has been observed since July and after a well noted surge of gains in the monthly index that lasted 4 months. The residential valuation provider has on record a price drop of up to 0.5% in July. This has been put down to a seasonal adjustment taking into account that prices could show an upward trend again as markets speed towards recovery.</p>
<p>The authorities governing the properties in the US also declare that the volatility of the market remains unstoppable but will ultimately settle down. The metropolitan areas have come on record with a plunge of up to 4.8% and 3.8% in the Las Vegas and San Francisco regions respectively. IAS research reveals that the reflection of Washington’s influence on US property prices cannot be denied.  The foreclosure moratorium is expected to play a vital role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askpcm.com/the-us-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate activity</title>
		<link>http://www.askpcm.com/real-estate-activity/</link>
		<comments>http://www.askpcm.com/real-estate-activity/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 12:26:53 +0000</pubDate>
		<dc:creator>PCM</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.askpcm.com/?p=53</guid>
		<description><![CDATA[In the US, real estate is a very major economic activity. There are state and federal laws that govern activity. The two kinds of real estate are – the commercial real estate and the residential real estate. The value of real estate is not static, it keeps changing. It requires huge investment. Real estate has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://tbn3.google.com/images?q=tbn:tr6b9YED_ihTYM:http://activerain.com/image_store/uploads/8/7/0/6/7/ar123540809476078.jpg" alt="" width="131" height="102" /></p>
<p>In the US, real estate is a very major economic activity. There are state and federal laws that govern activity. The two kinds of real estate are – the commercial real estate and the residential real estate. The value of real estate is not static, it keeps changing. It requires huge investment. Real estate has always played a significant role, because it represents employment opportunities on one hand, and is a source of income (in taxes) for the government on the other hand. Real estate commissions act as regulatory agencies. They make the laws for the brokers and agents and also for the inspectors and service companies.</p>
<p>Sometimes they hold classes to educate and train their members in the business of dealing in real estate. They provide legislative representation to their members. Real estate associations try and handle all their dealings in an ethical manner, so that there is a good business environment and high standards. Not only do they make their profits, but they also make sure that the interest of the property owners is protected. This way those who are looking to invest in real estate will not be cheated and real estate brokers also benefit financially.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askpcm.com/real-estate-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet and the Real Estate</title>
		<link>http://www.askpcm.com/internet-and-the-real-estate/</link>
		<comments>http://www.askpcm.com/internet-and-the-real-estate/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:02:01 +0000</pubDate>
		<dc:creator>PCM</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.askpcm.com/?p=25</guid>
		<description><![CDATA[The Internet has been responsible in absolutely altering our lifestyles. Most of the things that we knew have been enhanced much thanks to the Internet. Real Estate has also undergone positive changes thanks to the World Wide Web and presently has become easier to grasp by the masses.
A quick search with words property on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://tbn1.google.com/images?q=tbn:UPRhshoKrHiGNM:http://static-p4.fotolia.com/jpg/00/00/62/25/400_F_622577_tstB8n5FC8Ij2L8wkXzHi1BdQrAcPD.jpg" alt="" width="124" height="124" /></p>
<p>The Internet has been responsible in absolutely altering our lifestyles. Most of the things that we knew have been enhanced much thanks to the Internet. Real Estate has also undergone positive changes thanks to the World Wide Web and presently has become easier to grasp by the masses.</p>
<p>A quick search with words property on the Internet shows several hundred search results and you wouldn’t even need to step out of your place to do so. A virtual tour of the potential property is also possible nowadays. The other important stuff associated with real estate like census data, real estate taxes, value of the property and even what all shops and other places are within walking distance of the property can also be checked out with only a few mouse clicks.</p>
<p>However, one needs to be a little learned about real estate since there can be thousands of searches available and choosing one out of those thousands does require a little expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askpcm.com/internet-and-the-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate in the US</title>
		<link>http://www.askpcm.com/real-estate-in-the-us/</link>
		<comments>http://www.askpcm.com/real-estate-in-the-us/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 12:21:50 +0000</pubDate>
		<dc:creator>PCM</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.askpcm.com/?p=49</guid>
		<description><![CDATA[Real estate has always been a major economic activity within the nation. On sale are millions of homes for sale right across the entire US nation. There are thousands of cities from which you can choose your dream home in the country of your dreams. It is a sign of status to own a home [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate has always been a major economic activity within the nation. On sale are millions of homes for sale right across the entire US nation. There are thousands of cities from which you can choose your dream home in the country of your dreams. It is a sign of status to own a home in one of the most developed nations of the world. Listings are available for sale of homes. You can bank upon the internet services for expansive database of property listings. Just entering the name of the state or city is enough to give you an idea of the current trends in the real estate market.</p>
<p>Real estate business is a major economic activity within the country and guided by a number of laws both federal as well as state. Both commercial as well as residential real estate are in great demand here. For those unable to buy an ownership home, there are plenty of homes available on rental basis. Details of hot properties in the commercial areas as well as the countryside can be availed quite easily from real estate guides and listings as well as real estate agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askpcm.com/real-estate-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
