<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Finance Blog &#187; e-Commerce</title>
	<atom:link href="http://www.askpcm.com/category/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askpcm.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 09:27:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current recession update</title>
		<link>http://www.askpcm.com/current-recession-update/</link>
		<comments>http://www.askpcm.com/current-recession-update/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:24:59 +0000</pubDate>
		<dc:creator>PCM</dc:creator>
				<category><![CDATA[e-Commerce]]></category>

		<guid isPermaLink="false">http://www.askpcm.com/?p=87</guid>
		<description><![CDATA[Is the recession still on or out? This question ahs been lurking for a while now and the latest analysis shows greater deflation has been observed on an annual basis. According to researched statistics, the August-October 2009 period shows a decline in the CPI of up to -1.5%. The November and December period, also the [...]]]></description>
			<content:encoded><![CDATA[<p>Is the recession still on or out? This question ahs been lurking for a while now and the latest analysis shows greater deflation has been observed on an annual basis. According to researched statistics, the August-October 2009 period shows a decline in the CPI of up to -1.5%. The November and December period, also the festive season, shows a seasonal bias that runs negative (-.1 and -.2). These monthly CPI analysis readings are indicative of a deflationary recession.</p>
<p>Economists believe that the phase will most certainly last till the turn of 2009. The Kasriel indicator declares that positive real M1 money supply and the sloping yield curve for 12 months coincide with recoveries that usher in a breather. The updated graph of the Kasriel indicator is predictive of the recovery vs. recession statistics in positive light. The associated economic scenario and anemic recovery are expected to last till the first half of 2010 in many countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askpcm.com/current-recession-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e- commerce</title>
		<link>http://www.askpcm.com/e-commerce/</link>
		<comments>http://www.askpcm.com/e-commerce/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:48:53 +0000</pubDate>
		<dc:creator>PCM</dc:creator>
				<category><![CDATA[e-Commerce]]></category>

		<guid isPermaLink="false">http://www.askpcm.com/?p=35</guid>
		<description><![CDATA[the invention and the application of electronic items and gizmos to aid the financial sector was not heard off until the recent decade when the internet was used to promote as well as carry out business and financial transactions. The world has become tech savvy with every one opting to use the internet for everyday [...]]]></description>
			<content:encoded><![CDATA[<p>the invention and the application of electronic items and gizmos to aid the financial sector was not heard off until the recent decade when the internet was used to promote as well as carry out business and financial transactions. The world has become tech savvy with every one opting to use the internet for everyday work.</p>
<p>The term E- commerce means commerce spread through an electronic medium. It is also described as the sale and purchase of goods online through the internet. It is basically interpreted as an online business in short. Advantages of this facility are that is easy to use by all and it is available to all. E- Commerce sites if designed in a proper manner prove to be great cost savers for the business establishment under consideration.</p>
<p>It is through e- commerce everyday prices of articles and information regarding specific products is procured. Thus with all due respects e- commerce is here to stay for an indefinite period, as it is built on the foundations of the most precious entity in the world, time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askpcm.com/e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
